Search

Columbia Sportswear earnings decline

$ 7.99 · 4.6 (468) · In stock

The US-based company reported a net sales increase of 8% in the first quarter of 2023, but a net income decrease of 31%, as compared to the same period of last year
Magic Nashville | Apr 3-Apr 4, 2024 | Nashville, United States
Metro-Michigan Women's Wear Market | Apr 7-Apr 8, 2024 | Michigan, United States
Atlanta Apparel | Apr 9-Apr 12, 2024 | Atlanta, United States
Metro-Michigan Women's Wear Market | Jun 2-Jun 3, 2024 | Michigan, United States
India Leather & Accessories Fair | Mar 28-Mar 30, 2024 | Kolkata - India
Agra Footwear Expo | Mar 29-Mar 31, 2024 | Agra - India
Polshoes - Krakow | Apr 3-Apr 4, 2024 | Krakow - Poland
Magic Nashville | Apr 3-Apr 4, 2024 | Nashville - United States
Metro-Michigan Women's Wear Market | Apr 7-Apr 8, 2024 | Michigan - United States
Atlanta Apparel | Apr 9-Apr 12, 2024 | Atlanta - United States
Première Vision Shenzhen | Apr 10-Apr 12, 2024 | Shenzhen - China
Eksposhoes Istanbul | Apr 16-Apr 19, 2024 | Antalya - Turkey
Fashion World Tokyo | Apr 17-Apr 19, 2024 | Tokyo - Japan
Fashion InStyle | Apr 20-Apr 23, 2024 | Hong Kong - Hong Kong
MOROCCO TEXTILE EXPO | Apr 23-Apr 25, 2024 | Casablanca - Morocco
China International Occupational Safety & Health Goods Expo | Apr 25-Apr 27, 2024 | Shangai - China

COLUMBIA SPORTSWEAR COMPANY 2021 AR

Columbia Sportswear Stock: Valuation Improving After The Drop (COLM)

Columbia Sportswear dives 16% after disappointing quarter

Columbia Sportswear eyes US$4.7bn sales by 2025 under growth plan - Just Style

Columbia Sportswear CEO Says Hike and Trail's Glory Days Are Over

COLUMBIA SPORTSWEAR COMPANY 2021 AR

The story of Columbia Sportswear

Is It Smart To Buy Columbia Sportswear Company (NASDAQ:COLM) Before It Goes Ex-Dividend? - Simply Wall St News

Columbia Sportswear Company revenue drops 39.7 % for Q2 - Textile Magazine, Textile News, Apparel News, Fashion News